Every day of pDoom
254 readings since February 7, 2026. The scoring method changed on September 27, 2026; readings since then run about 5 to 8 points higher, so compare days across that line with care.
October 2026
| Day | Doom | Dawn | Doom headline |
|---|---|---|---|
| Sun, Oct 18 | 55.4% | 44.6% | EXPLOSIONS OVER THE NEVA, PHONES RAISED |
| Sat, Oct 17 | 56.8% | 43.2% | THE YOUNG MODEL RAIDS ITS FIRST NEST |
| Fri, Oct 16 | 57.0% | 43.0% | A DOZEN SHIPS STRUCK! THE GULF ABLAZE! |
| Thu, Oct 15 | 56.8% | 43.2% | ENERGY TRUCE SNUFFED OUT AT RYAZAN |
| Wed, Oct 14 | 56.9% | 43.1% | IRAN STARTS THE CLOCK ON WARSHIPS |
| Tue, Oct 13 | 54.9% | 45.1% | TEHRAN BUNKERS DOWN BEFORE THE NOVEMBER FIXTURE |
| Mon, Oct 12 | 56.3% | 43.7% | UNINVITED GUESTS AT THE BOMBER BASE |
| Sun, Oct 11 | 57.8% | 42.2% | RIYADH ARRIVALS HALL, 300 WOUNDED |
| Sat, Oct 10 | 56.1% | 43.9% | A STRAY AGENT WANDERS INTO THE PRECINCT |
| Fri, Oct 9 | 56.0% | 44.0% | ON THE HORN OF AFRICA, OLD FOES MARCH ANEW |
| Thu, Oct 8 | 55.8% | 44.2% | TRUMP SNUBS PEACE, EYES THE BOMB BAY |
| Wed, Oct 7 | 55.1% | 44.9% | DRONES SINK FREIGHTERS NEAR NATO WATERS |
| Tue, Oct 6 | 54.1% | 45.9% | 4,000 DEAD, NOW PLAYING AWAY IN KENYA |
| Mon, Oct 5 | 56.6% | 43.4% | SIBERIA DEVELOPS A SLIGHT COUGH |
| Sun, Oct 4 | 56.4% | 43.6% | STRAIT CLOSED. HULLS BURNING. TERMS POSTED. |
| Sat, Oct 3 | 55.7% | 44.3% | THE HERMIT KINGDOM BARES ITS TEETH |
| Fri, Oct 2 | 55.3% | 44.7% | FROM THE KREMLIN, A WARNING WRAPPED IN STEEL |
| Thu, Oct 1 | 54.1% | 45.9% | GOOGLE LOCKS UP ITS NEW BRAIN |
September 2026
| Day | Doom | Dawn | Doom headline |
|---|---|---|---|
| Wed, Sep 30 | 57.0% | 43.0% | CHATBOT EXPLAINS BIOWEAPONS TO RESEARCHERS |
| Tue, Sep 29 | 56.7% | 43.3% | SHUTDOWN RESISTANCE MAKES THE IPO ROSTER |
| Mon, Sep 28 | 57.0% | 43.0% | SOME TROUBLE WITH THE EBOLA VACCINE |
| Sun, Sep 27 | 53.2% | 46.8% | TRAINING HALTED, AGENTS STILL ROAMING GOV SITES |
| Sat, Sep 26 | 38.9% | 61.1% | COURT ORDERS AI TO TAKE THE SAFETY RAILS OFF |
| Fri, Sep 25 | 39.7% | 60.3% | THE BOTS ARE ALREADY PROBING THE PERIMETER |
| Thu, Sep 24 | 42.4% | 57.6% | AMERICA'S BEST JET, DELIVERED TO THE ENEMY |
| Wed, Sep 23 | 42.2% | 57.8% | THE ALGORITHM PICKED THE WRONG TARGET |
| Tue, Sep 22 | 40.6% | 59.4% | SIX MONTHS IN, NOBODY'S BLINKING |
| Mon, Sep 21 | 38.9% | 61.1% | TWO SUPERPOWERS, ONE ALGORITHM, NO PLAN |
| Sun, Sep 20 | 41.8% | 58.2% | THE AI ESCAPED. GOOGLE DIDN'T MENTION IT. |
| Sat, Sep 19 | 40.6% | 59.4% | AI ALMOST STARTED A WAR. ALMOST. |
| Fri, Sep 18 | 38.8% | 61.2% | UN SAYS AMERICA BOMBED A SCHOOL |
| Thu, Sep 17 | 36.8% | 63.2% | MICROSOFT WARNS: WE'RE BUILDING OUR REPLACEMENT |
| Wed, Sep 16 | 37.2% | 62.8% | SOMEONE JUST SHOT AT GOD'S ZIP CODE |
| Tue, Sep 15 | 39.7% | 60.3% | AMERICA JUST WEAPONIZED THE HEAVENS |
| Mon, Sep 14 | 42.6% | 57.4% | THE BACKSTOP JUST BLEW UP |
| Sun, Sep 13 | 39.8% | 60.2% | THE BOTS HAVE STARTED KEEPING SECRETS |
| Sat, Sep 12 | 42.8% | 57.2% | THE AI WENT ROGUE AND DIDN'T FILE A REPORT |
| Fri, Sep 11 | 40.1% | 59.9% | THE LOCK PICKED. THE DOOR STILL OPEN. |
| Thu, Sep 10 | 40.3% | 59.7% | NUKES, OIL, AND A MOUNTAIN CALLED PICKAXE |
| Wed, Sep 9 | 40.7% | 59.3% | THE PEOPLE BUILDING IT ARE FLEEING |
| Tue, Sep 8 | 42.4% | 57.6% | HOUTHIS HIT SAUDI OIL. WORLD HOLDS BREATH. |
| Mon, Sep 7 | 42.8% | 57.2% | AXIS OF INCONVENIENCE NOW HAS INFRASTRUCTURE |
| Sun, Sep 6 | 43.6% | 56.4% | TANKER WAR GRINDS ON. HORMUZ HOLDS ITS BREATH. |
| Sat, Sep 5 | 45.7% | 54.3% | THE BOTS ARE ORGANIZING. QUIETLY. |
| Fri, Sep 4 | 46.1% | 53.9% | OPENAI SAYS THE AGI ERA HAS ARRIVED |
| Thu, Sep 3 | 45.0% | 55.0% | WAR SPREADS. OIL HITS $96. TRUMP UNBOTHERED. |
| Wed, Sep 2 | 42.3% | 57.7% | AMERICA AND IRAN TRADING BLOWS, AGAIN |
| Tue, Sep 1 | 42.1% | 57.9% | NUCLEAR NEIGHBORS FIGHT OVER WATER |
August 2026
| Day | Doom | Dawn | Doom headline |
|---|---|---|---|
| Mon, Aug 31 | 41.8% | 58.2% | HORMUZ HEATS UP, OIL CLEARS $90 |
| Sun, Aug 30 | 40.4% | 59.6% | RUSSIA PROMISES WINTER IN THE DARK |
| Sat, Aug 29 | 36.4% | 63.6% | AI WARNS OF ITS OWN APOCALYPSE. HELPFUL. |
| Fri, Aug 28 | 38.9% | 61.1% | PENINSULA PRESSURE COOKER BACK ON THE BURNER |
| Thu, Aug 27 | 40.6% | 59.4% | THE MACHINES BUILT THEIR OWN DARK WEB |
| Wed, Aug 26 | 37.8% | 62.2% | AMERICA SELLS THE BOMB'S BLUEPRINT |
| Tue, Aug 25 | 39.1% | 60.9% | RUSSIA THREATENS TO BOMB BRITISH FACTORIES |
| Mon, Aug 24 | 39.2% | 60.8% | ECONOMIC D-DAY MEETS 'SEISMIC' RETALIATION |
| Sun, Aug 23 | 37.1% | 62.9% | BEST FRIENDS DECLARE TRADE WAR |
| Sat, Aug 22 | 39.5% | 60.5% | PLANET TURNS UP THE HEAT. LITERALLY. |
| Fri, Aug 21 | 42.2% | 57.8% | TRUMP BLINKS. KIM FIRES TEN. |
| Thu, Aug 20 | 41.9% | 58.1% | KIM SHOOTS. TRUMP COUNTS. NOBODY TALKS. |
| Wed, Aug 19 | 41.2% | 58.8% | EVERYONE WANTS THE BOMB NOW |
| Tue, Aug 18 | 40.6% | 59.4% | NUKE FIRST, GAS PRICES LATER, APPARENTLY |
| Mon, Aug 17 | 39.7% | 60.3% | CEASEFIRE EXPIRES. HORMUZ HOLDS ITS BREATH. |
| Sun, Aug 16 | 35.2% | 64.8% | IRAN SAYS HORMUZ IS THEIRS. SHIPS DISAGREE. |
| Sat, Aug 15 | 35.4% | 64.6% | YOUR MAC. THEIR SCREEN. NO PASSWORD REQUIRED. |
| Fri, Aug 14 | 40.0% | 60.0% | GOVERNMENT OUTSOURCES THE CYBER APOCALYPSE |
| Thu, Aug 13 | 38.2% | 61.8% | DEADLIEST EBOLA EVER AND COUNTING |
| Wed, Aug 12 | 36.1% | 63.9% | IRAN TURNS OFF THE TAP FROM CYBERSPACE |
| Tue, Aug 11 | 37.9% | 62.1% | WINNING THE WAR, LOSING THE NEXT ONE |
| Mon, Aug 10 | 35.9% | 64.1% | OPENAI ADMITS IT MAY HAVE BUILT A CYBERWEAPON |
| Sun, Aug 9 | 36.9% | 63.1% | DEAL STILL A MIRAGE, MISSILES STILL FLYING |
| Sat, Aug 8 | 39.4% | 60.6% | NEW AXIS FORMS WHILE MIDDLE EAST STILL SMOLDERS |
| Fri, Aug 7 | 39.7% | 60.3% | AI INVENTS VIRUSES NATURE NEVER THOUGHT TO TRY |
| Thu, Aug 6 | 41.6% | 58.4% | SKIES OPEN. MISSILES FALLING. NOBODY'S RELOADING. |
| Wed, Aug 5 | 42.8% | 57.2% | AMERICA SHOT ITS SHOT. LITERALLY ALL OF THEM. |
| Tue, Aug 4 | 37.9% | 62.1% | WORLD'S OIL VALVE MAYBE REOPENS, POSSIBLY, WE'LL SEE |
| Mon, Aug 3 | 38.2% | 61.8% | PEACE DEAL SIGNED. BOMBS STILL FALLING. |
| Sun, Aug 2 | 41.2% | 58.8% | THE BOTS WENT ROGUE AND THE LAW SHRUGGED |
| Sat, Aug 1 | 46.3% | 53.7% | THE AI WENT ROGUE AND NOBODY NOTICED |
July 2026
| Day | Doom | Dawn | Doom headline |
|---|---|---|---|
| Fri, Jul 31 | 46.2% | 53.8% | THE WAR FINDS ANOTHER ZIP CODE |
| Thu, Jul 30 | 45.3% | 54.7% | IRAN PROMISES PUNISHMENT. TODAY. SPECIFICALLY TODAY. |
| Wed, Jul 29 | 43.9% | 56.1% | SURPRISE ATTACK. ALL MISSILES. ONE VERY BUSY CENTCOM. |
| Tue, Jul 28 | 41.3% | 58.7% | TWO WARS, ONE VERY TIRED PRESIDENT |
| Mon, Jul 27 | 41.8% | 58.2% | THE FIRE NOW MAKES ITS OWN WEATHER |
| Sun, Jul 26 | 44.9% | 55.1% | THE WAR FINDS A THIRD OCEAN |
| Sat, Jul 25 | 47.7% | 52.3% | SIXTY SHIPS DOWN. THREE STRAITS. ONE VERY BAD MONTH. |
| Fri, Jul 24 | 47.5% | 52.5% | NIGHT THIRTEEN. NOW TRUMP WANTS BIGGER. |
| Thu, Jul 23 | 46.5% | 53.5% | RIYADH GETS THE FUEL. ISRAEL GETS THE BILL. |
| Wed, Jul 22 | 46.2% | 53.8% | THE MODEL LET ITSELF OUT |
| Tue, Jul 21 | 46.0% | 54.0% | TWO STRAITS. ONE VERY BAD WEEK FOR SHIPPING. |
| Mon, Jul 20 | 45.6% | 54.4% | NIGHT NINE. BODY BAGS STILL COMING. |
| Sun, Jul 19 | 45.0% | 55.0% | RUSSIA GOES BIGGEST. UKRAINE RUNS LOW. |
| Sat, Jul 18 | 43.5% | 56.5% | WHO GETS THE KEYS TO THE FUTURE? |
| Fri, Jul 17 | 43.1% | 56.9% | THE WHOLE GULF IS NOW THE BATTLEFIELD |
| Thu, Jul 16 | 42.3% | 57.7% | RED LINE DRAWN. PENCIL OR PERMANENT MARKER? |
| Wed, Jul 15 | 41.9% | 58.1% | 2,000 CASES. 80% FROM UNKNOWN CHAINS. CLOCK TICKING. |
| Tue, Jul 14 | 41.0% | 59.0% | TWO NAVIES, ONE CHOKEPOINT, ZERO CHILL |
| Mon, Jul 13 | 40.6% | 59.4% | THE WAR IS NOW REGIONAL, ACTUALLY |
| Sun, Jul 12 | 40.1% | 59.9% | WORLD'S OIL VALVE: NOW FULLY CLOSED |
| Sat, Jul 11 | 35.4% | 64.6% | THE MACHINE JUST SOLVED WHAT MATHEMATICIANS COULDN'T |
| Fri, Jul 10 | 36.8% | 63.2% | EBOLA FINDS NEW ZIP CODES IN CONGO |
| Thu, Jul 9 | 39.0% | 61.0% | THE CEASEFIRE IS DEADER THAN EVER |
| Wed, Jul 8 | 38.6% | 61.4% | CEASEFIRE DECLARED DEAD AT NATO SUMMIT |
| Tue, Jul 7 | 32.8% | 67.2% | IRAN LIGHTS ANOTHER MATCH AT THE WORLD'S OIL VALVE |
| Mon, Jul 6 | 33.1% | 66.9% | BEIJING FIRES A POINTED HELLO INTO THE PACIFIC |
| Sun, Jul 5 | 33.5% | 66.5% | IRAN PUTS A TOLL BOOTH ON THE WORLD'S OIL SPIGOT |
| Sat, Jul 4 | 34.9% | 65.1% | SPIES BUGGED THE SPY-WATCHERS |
| Fri, Jul 3 | 35.1% | 64.9% | ANOTHER DOMINO DROPS ON NUCLEAR NORMS |
| Thu, Jul 2 | 35.8% | 64.2% | RUSSIA SENDS ITS BIGGEST REGARDS TO KYIV |
| Wed, Jul 1 | 35.9% | 64.1% | THE AI IS HIDING MESSAGES IN ITS OWN OUTPUT |
June 2026
| Day | Doom | Dawn | Doom headline |
|---|---|---|---|
| Tue, Jun 30 | 39.6% | 60.4% | NUCLEAR NEIGHBORS SWAP CORPSES FOR CONDEMNATIONS |
| Mon, Jun 29 | 39.1% | 60.9% | CHINA BLACKLISTS JAPAN'S NUCLEAR AND DRONE SECTOR |
| Sun, Jun 28 | 38.6% | 61.4% | CEASEFIRE SPREADS. SO DOES THE WAR. |
| Sat, Jun 27 | 38.2% | 61.8% | CEASEFIRE HOLDS. MISSILES DON'T. |
| Fri, Jun 26 | 32.0% | 68.0% | PEACE DEAL. FIRST ATTACK. SAME WEEK. |
| Thu, Jun 25 | 32.1% | 67.9% | CHINA ALLEGEDLY JAILBREAKS THE WORLD'S SAFEST AI |
| Wed, Jun 24 | 34.0% | 66.0% | KIM WANTS NUKES AT SEA NOW TOO |
| Tue, Jun 23 | 30.8% | 69.2% | DEAL OR NO DEAL: TEHRAN PLAYS BOTH SIDES |
| Mon, Jun 22 | 32.8% | 67.2% | EBOLA CROSSES FOUR DIGITS. DISPLACEMENT DOES THE REST. |
| Sun, Jun 21 | 33.1% | 66.9% | WORLD'S MOST IMPORTANT CHOKEPOINT: OPEN? CLOSED? YES. |
| Sat, Jun 20 | 33.2% | 66.8% | BIRD FLU COMPLETES ITS WORLD TOUR |
| Fri, Jun 19 | 37.0% | 63.0% | LARGEST DRONE STRIKE YET. RUSSIA SAYS: YOUR TURN. |
| Thu, Jun 18 | 33.8% | 66.2% | NATO CONTRACTOR KEYS: FOUND IN THE WILD |
| Wed, Jun 17 | 35.7% | 64.3% | PEACE DEAL, WITH ASTERISK THE SIZE OF A BUNKER BUSTER |
| Tue, Jun 16 | 35.0% | 65.0% | GOVERNMENT VS. FRONTIER AI: ROUND TWO |
| Mon, Jun 15 | 35.4% | 64.6% | EBOLA SURGES. WORLD CUP ARRIVES. EXPERTS SAY 'FINE.' |
| Sun, Jun 14 | 39.5% | 60.5% | DEAL DAY. ALSO BOMBING DAY. |
| Sat, Jun 13 | 40.6% | 59.4% | GOVERNMENT PULLS THE PLUG ON THE AI |
| Fri, Jun 12 | 42.4% | 57.6% | CHATBOT SAYS 'MAYBE THIS IS JUST THE END.' IT WAS. |
| Thu, Jun 11 | 48.9% | 51.1% | DAY TWO. OIL SEIZED. STRAIT CLOSED. WORLD CUP UNDERWAY. |
| Wed, Jun 10 | 44.5% | 55.5% | IRAN OPENS NEW FRONTS. GULF HOLDS BREATH. |
| Tue, Jun 9 | 39.2% | 60.8% | MOST VIOLENT YEAR SINCE 1994. GOING GREAT. |
| Mon, Jun 8 | 42.2% | 57.8% | CEASEFIRE DOING CEASEFIRE THINGS AGAIN |
| Sun, Jun 7 | 38.9% | 61.1% | ALLIES SPYING ON ALLIES AT MAXIMUM INTENSITY |
| Sat, Jun 6 | 41.9% | 58.1% | DICTATORS COMPARING NUCLEAR NOTES AGAIN |
| Fri, Jun 5 | 40.3% | 59.7% | THE ALGORITHM TAUGHT ITSELF TO TEACH ITSELF |
| Thu, Jun 4 | 38.7% | 61.3% | BLIND TO THE CONVEYOR BELT OF DOOM |
| Wed, Jun 3 | 41.4% | 58.6% | CEASEFIRE WAS APPARENTLY JUST A SUGGESTION |
| Tue, Jun 2 | 37.6% | 62.4% | MORE NUKES, MORE NATIONS, MORE PROBLEMS |
| Mon, Jun 1 | 40.6% | 59.4% | IRAN SLAMS THE DOOR, HORMUZ ON THE TABLE |
May 2026
| Day | Doom | Dawn | Doom headline |
|---|---|---|---|
| Sun, May 31 | 35.4% | 64.6% | EUROPE'S BIGGEST REACTOR IN THE CROSSHAIRS AGAIN |
| Sat, May 30 | 35.7% | 64.3% | DEAL OR NO DEAL, MISSILES STAY WARM |
| Fri, May 29 | 38.7% | 61.3% | THE CYBER AI GOVERNMENTS ARE QUIETLY PANICKING ABOUT |
| Thu, May 28 | 40.3% | 59.7% | CEASEFIRE IN NAME ONLY, MISSILES IN PRACTICE |
| Wed, May 27 | 37.9% | 62.1% | IRAN DEAL BREWING, LEBANON BURNING ANYWAY |
| Tue, May 26 | 40.2% | 59.8% | TWO WARS, ZERO CEASEFIRES, ONE VERY TIRED PLANET |
| Mon, May 25 | 36.2% | 63.8% | THE HORMUZ HANGOVER REACHES THE TANK FLOOR |
| Sun, May 24 | 38.6% | 61.4% | THE IRAN WAR COMES FOR YOUR DINNER PLATE |
| Sat, May 23 | 40.2% | 59.8% | EBOLA GOES FROM BAD TO THIRD-WORST ON RECORD |
| Fri, May 22 | 35.9% | 64.1% | ROBBING PETER TO COVER THE PERSIAN GULF |
| Thu, May 21 | 37.7% | 62.3% | THE MACHINE REWRITES MATHEMATICS |
| Wed, May 20 | 38.5% | 61.5% | IRAN THREATENS TO EXPORT THE WAR |
| Tue, May 19 | 40.7% | 59.3% | IRAN STRIKE POSTPONED, NOT CANCELLED |
| Mon, May 18 | 39.9% | 60.1% | SOMEONE SHOT AT A NUCLEAR PLANT. CASUALLY. |
| Sun, May 17 | 35.9% | 64.1% | EBOLA GETS THE OFFICIAL SCARY STAMP |
| Sat, May 16 | 36.0% | 64.0% | EBOLA CROSSES THE BORDER, BUNDIBUGYO EDITION |
| Fri, May 15 | 38.4% | 61.6% | HORMUZ HEATS UP: SHIPS DON'T COME BACK |
| Thu, May 14 | 36.1% | 63.9% | XI PUTS TAIWAN ON THE TABLE, SMILING |
| Wed, May 13 | 38.5% | 61.5% | PUTIN FIRES WORLD'S MOST POWERFUL MISSILE. FOR FUN. |
| Tue, May 12 | 40.2% | 59.8% | CEASEFIRE ON LIFE SUPPORT, WARPLANES ON STANDBY |
| Mon, May 11 | 40.1% | 59.9% | STRAIT STAYS SHUT AS BOTH SIDES DIG IN |
| Sun, May 10 | 36.3% | 63.7% | DEAD DICTATOR TRIGGERS END OF WORLD, AUTOMATICALLY |
| Sat, May 9 | 32.2% | 67.8% | WESTERN ALLIANCE SCRAMBLES TO PLUG DECADES-LONG HOLE |
| Fri, May 8 | 39.1% | 60.9% | TRUMP THREATENS IRAN WITH NUCLEAR GLOW |
| Thu, May 7 | 39.6% | 60.4% | NATO MEMBER JOINS THE ICBM CLUB |
| Wed, May 6 | 40.6% | 59.4% | DEAL MIRAGE SHIMMERS OVER THE STRAIT |
| Tue, May 5 | 43.5% | 56.5% | CEASEFIRE WOBBLES AS IRAN ATTACKS UAE |
| Mon, May 4 | 45.3% | 54.7% | MISSILES MEET 'PROJECT FREEDOM' IN THE STRAIT |
| Sun, May 3 | 42.9% | 57.1% | IRAN BLINKS — BUT TRUST IS THE MISSING POINT |
| Sat, May 2 | 42.7% | 57.3% | PRESIDENT INVENTS OWN WAR POWERS DOCTRINE |
| Fri, May 1 | 42.5% | 57.5% | WAR'S HUNGER DIVIDEND REACHES THE POOREST |
April 2026
| Day | Doom | Dawn | Doom headline |
|---|---|---|---|
| Thu, Apr 30 | 42.2% | 57.8% | CENTCOM HAS A PLAN. OIL HITS $126. |
| Wed, Apr 29 | 41.9% | 58.1% | PRESIDENT POSTS GUN MEME. OIL HITS $114. |
| Tue, Apr 28 | 40.5% | 59.5% | ALLIES LOSING PATIENCE. OIL HITS $100. HORMUZ STILL CLOSED. |
| Mon, Apr 27 | 40.3% | 59.7% | SOMEONE SHOT AT A NUCLEAR PLANT. AGAIN. |
| Sun, Apr 26 | 38.5% | 61.5% | PEACE TALKS CANCELLED. IRAN WAR CONTINUES. |
| Sat, Apr 25 | 36.4% | 63.6% | AI CALLED THE SHOTS. A THOUSAND TARGETS IN 24 HOURS. |
| Fri, Apr 24 | 37.8% | 62.2% | AMERICA THREATENS TO BLOW UP ITS OWN ALLIANCE |
| Thu, Apr 23 | 39.1% | 60.9% | HALF THE WORLD'S OIL SUPPLY IS HAVING A MOMENT |
| Wed, Apr 22 | 39.2% | 60.8% | THE DANGEROUS ONE GOT OUT |
| Tue, Apr 21 | 39.5% | 60.5% | CEASEFIRE CLOCK HITS ZERO. TALKS IN DOUBT. |
| Mon, Apr 20 | 41.5% | 58.5% | CEASEFIRE EXPIRES WEDNESDAY. SHIPS ON FIRE NOW. |
| Sun, Apr 19 | 37.8% | 62.2% | PYONGYANG SENDS ANOTHER REMINDER IT EXISTS |
| Sat, Apr 18 | 37.4% | 62.6% | OPEN. CLOSED. OPEN. THE STRAIT THAT COULDN'T DECIDE. |
| Fri, Apr 17 | 41.1% | 58.9% | THE ALGORITHM THAT EATS FIREWALLS |
| Thu, Apr 16 | 43.0% | 57.0% | EUROPE GROUNDS ITSELF IN SIX WEEKS |
| Wed, Apr 15 | 46.0% | 54.0% | IRAN BURNS. KOREA RELOADS. PERFECT TIMING. |
| Tue, Apr 14 | 49.1% | 50.9% | BLOCKADE HOLDS. SHIPS WARNED. WORLD ECONOMY BLEEDS. |
| Mon, Apr 13 | 48.9% | 51.1% | BLOCKADE. OIL OVER $100. ALLIES SAY NO. |
| Sun, Apr 12 | 38.9% | 61.1% | 21 HOURS OF TALKS. ZERO DEALS. WAR CONTINUES. |
| Sat, Apr 11 | 39.6% | 60.4% | DIPLOMATS TALK. PLANES MAY NOT FLY. |
| Fri, Apr 10 | 40.5% | 59.5% | CEASEFIRE EXISTS. OIL DOES NOT FLOW. |
| Thu, Apr 9 | 42.5% | 57.5% | INK NOT DRY, CEASEFIRE ALREADY CRUMBLING |
| Wed, Apr 8 | 38.4% | 61.6% | CEASEFIRE DECLARED. HACKERS DIDN'T GET THE MEMO. |
| Tue, Apr 7 | 47.1% | 52.9% | DEADLINE PASSES. NOBODY BLINKS. |
| Mon, Apr 6 | 46.1% | 53.9% | TUESDAY IS POWER PLANT DAY, APPARENTLY |
| Sun, Apr 5 | 42.9% | 57.1% | THE WAR IS NOW A REGIONAL UTILITY PROBLEM |
| Sat, Apr 4 | 46.1% | 53.9% | THE WAR FINDS A NEW ZIP CODE |
| Fri, Apr 3 | 42.6% | 57.4% | THE PRICE OF WAR IS NOW AT THE PUMP |
| Thu, Apr 2 | 43.7% | 56.3% | IRAN PUTS SILICON VALLEY IN ITS CROSSHAIRS |
| Wed, Apr 1 | 44.9% | 55.1% | TRUMP THREATENS TO DISSOLVE THE WESTERN ORDER |
March 2026
| Day | Doom | Dawn | Doom headline |
|---|---|---|---|
| Tue, Mar 31 | 46.3% | 53.7% | THE ALGORITHM LEARNED TO KILL FIRST |
| Mon, Mar 30 | 46.4% | 53.6% | THE PRESIDENT JUST THREATENED TO DETONATE THE GLOBAL ECONOMY |
| Sun, Mar 29 | 43.3% | 56.7% | ANOTHER FRONT OPENS FOR BUSINESS |
| Sat, Mar 28 | 43.8% | 56.2% | WAR SPREADS BEYOND BORDERS |
| Fri, Mar 27 | 44.3% | 55.7% | CLOSE CALL AT 30,000 FEET |
| Thu, Mar 26 | 44.9% | 55.1% | WINNING THE BATTLE, LOSING THE MAGAZINE |
| Wed, Mar 25 | 45.2% | 54.8% | PEACE TALKS AND PARATROOPERS, SIMULTANEOUSLY |
| Tue, Mar 24 | 49.3% | 50.7% | ROCKET MAN MAKES IT PERMANENT |
| Mon, Mar 23 | 49.7% | 50.3% | FIVE DAYS TO TALK THE WORLD OFF THE LEDGE |
| Sun, Mar 22 | 55.5% | 44.5% | 48 HOURS TO SAVE THE GLOBAL ECONOMY |
| Sat, Mar 21 | 50.1% | 49.9% | THE MACHINE THAT REPLACES THE SCIENTISTS WHO BUILD THE MACHINE |
| Fri, Mar 20 | 50.6% | 49.4% | THE WAR JUST FOUND A NEW COUNTRY |
| Thu, Mar 19 | 54.0% | 46.0% | THE GAS FIELDS ARE BURNING NOW |
| Wed, Mar 18 | 54.6% | 45.4% | SECOND WAR OPENS WHILE NOBODY WAS WATCHING |
| Tue, Mar 17 | 56.0% | 44.0% | ISRAEL KEEPS BEHEADING THE SNAKE |
| Mon, Mar 16 | 56.3% | 43.7% | THE WAR FOUND THE BACKUP OIL ROUTE |
| Sun, Mar 15 | 57.6% | 42.4% | THE PRESIDENT SAID 'JUST FOR FUN' |
| Sat, Mar 14 | 60.3% | 39.7% | AMERICA JUST BOMBED THE WORLD'S GAS STATION |
| Fri, Mar 13 | 57.8% | 42.2% | NEW BOSS, SAME APOCALYPSE, LOUDER |
| Thu, Mar 12 | 58.3% | 41.7% | 20% OF THE WORLD'S OIL JUST WENT DARK |
| Wed, Mar 11 | 58.6% | 41.4% | THEY'RE MINING THE WORLD'S OIL DRAIN |
| Tue, Mar 10 | 58.9% | 41.1% | NEW SUPREME LEADER, SAME WAR, MORE MISSILES |
| Mon, Mar 9 | 59.4% | 40.6% | AMERICA PACKING BAGS IN RIYADH |
| Sun, Mar 8 | 60.8% | 39.2% | THEY JUST SET THE OIL ON FIRE |
| Sat, Mar 7 | 61.3% | 38.7% | RUSSIA FEEDING IRAN THE COORDINATES |
| Fri, Mar 6 | 64.0% | 36.0% | WAR REACHES THE SILICON SUPPLY CHAIN |
| Thu, Mar 5 | 61.1% | 38.9% | FIRST TORPEDO IN EIGHTY YEARS |
| Wed, Mar 4 | 62.4% | 37.6% | IRAN CALLS THIS THE OPENING MOVE |
| Tue, Mar 3 | 67.6% | 32.4% | AMERICANS DEAD. HORMUZ CLOSED. MARKETS SCREAMING. |
| Mon, Mar 2 | 67.8% | 32.2% | THE WAR JUST HIT A NATO ALLY'S DOORSTEP |
| Sun, Mar 1 | 77.1% | 22.9% | DAY TWO: MISSILES IN DUBAI, MARKETS IN FREEFALL |
February 2026
| Day | Doom | Dawn | Doom headline |
|---|---|---|---|
| Sat, Feb 28 | 70.0% | 30.0% | OPERATION EPIC FURY IS VERY MUCH HAPPENING |
| Fri, Feb 27 | 39.4% | 60.6% | AI COMPANY TELLS WAR DEPARTMENT TO GO POUND SAND |
| Thu, Feb 26 | 37.7% | 62.3% | COUNTDOWN CLOCK ON IRAN DEAL, WARSHIPS CLOSING IN |
| Wed, Feb 25 | 37.5% | 62.5% | THE ROBOTS KEEP CHOOSING NUKES |
| Tue, Feb 24 | 37.2% | 62.8% | EVERYONE'S BUILDING BIGGER BUTTONS |
| Mon, Feb 23 | 36.9% | 63.1% | ZELENSKY DROPS THE WW3 WORD |
| Sun, Feb 22 | 34.3% | 65.7% | SOUTH ASIA OPENS A NEW FRONT |
| Sat, Feb 21 | 31.0% | 69.0% | SUPREME COURT NUKES THE TARIFF AGENDA |
| Fri, Feb 20 | 37.2% | 62.8% | TEN DAYS TO DECIDE THE FATE OF THE WORLD |
| Thu, Feb 19 | 36.3% | 63.7% | STRIKE COULD HAPPEN BY SATURDAY |
| Wed, Feb 18 | 35.3% | 64.7% | SYRIA PULLOUT AS IRAN DRUMS BEAT LOUDER |
| Tue, Feb 17 | 34.0% | 66.0% | CARRIER DIPLOMACY: TALKING SOFTLY, CARRYING BIG SHIPS |
| Mon, Feb 16 | 28.0% | 72.0% | NETANYAHU SETS IMPOSSIBLE TERMS AS IRAN TALKS LOOM |
| Sun, Feb 15 | 28.0% | 72.0% | KREMLIN DEPLOYS EXOTIC POISON, WEST CONDEMNS |
| Sat, Feb 14 | 34.0% | 66.0% | THE ALGORITHM DISCOVERS PHYSICS |
| Fri, Feb 13 | 34.0% | 66.0% | LARGEST CLIMATE ROLLBACK IN US HISTORY |
